BIMBOSAN Super Premium 1 Infant refill
BIMBOSAN Super Premium 1 Säugling refill
-
23.78 CHF
You save 0 / 0%
Buy 2 and save -0.95 CHF / -2%

- Availability: In stock
- Distributor: HOCHDORF Swiss Nutrition AG
- Brand: Bimbosan
- Weight, g. 405
- Product Code: 1030904
- EAN 7613200217562
Description
Bimbosan Super Premium 1 Refill 400 g
Infant milk formula
Composition
SKIMMED MILK; LACTOSE, vegetable oils (sunflower oil, rapeseed oil, coconut oil), WHEY PROTEIN CONCENTRATE, ANHYDROUS MILK FAT, GALACTO-OLIGOSACCHARIDES (GOS from LACTOSE), minerals (calcium carbonate, potassium chloride, sodium chloride, magnesium citrate, calcium phosphate, potassium hydroxide, sodium citrate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodate, manganese sulfate, sodium selenate), REFINED FISH OIL, Mortierella alpina oil, 2?-FUCOSYLLACTOSE, vitamins (vitamin C, vitamin E, niacin, pantothenic acid, vitamin B6, thiamine, vitamin A, riboflavin, folic acid, vitamin K, vitamin D, biotin, vitamin B12), choline bitartrate, L-tyrosine, emulsifier (lecithin), taurine, nucleotides (CMP, UMP, AMP, IMP, GMP), L-tryptophan, antioxidants (ascorbyl palmitate, extracts with a high tocopherol content), L-cysteine, L-carnitine L-tartrate, inositol.
Properties
The super-modern ones, even the most modern Bimbosan milks contain first-class Swiss cow's milk. Our super premium milks impress with their milky, excellent taste and their additional ingredients. They meet the latest recommendations and specifications and provide infants and toddlers with the nutrients they need at every stage. Super Premium 1 contains only one carbohydrate, lactose.
Application
Boil the specified amount of water (see dosage) and allow to cool to approx. 45°C. Add the number of level measuring spoons (see dosage). Shake the bottle well and allow to cool to drinking temperature (37°C) (wrist check). Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh, do not reuse leftover food. Dosage for 1 bottle: Age/weight*: 7 kg| Water: 40 ml| 80 ml| 120 ml| 160 ml| 200 ml| Measuring spoon**: 1| 2| 3| 4| 5| Drinkable amount approx.: 45 ml| 90 ml| 135 ml| 180 ml| 225 ml| Bottles per day*: 7| 6| 5| 5| 4| * Guide values/** 1 white measuring spoon = approx. 6.1 g
This environmentally friendly refill bag does not contain a measuring spoon. This is in every can.
Nutritional values
Nutritional value | Quantity | per | % | Measurement accuracy |
---|---|---|---|---|
Energy | 269 kJ | 100 ml | Approximate value (~) | |
Energy | 64 kcal | 100 ml | Approximate value (~) | |
Sodium | 19.2 mg | 100 ml | Approximate value (~) | |
Carbohydrates; of which sugar | 7.3 g | 100 ml | Approximate value (~) | |
Arachidonic acid | 15 mg | 100 ml | Approximate value (~) | |
Iron | 0.70 mg | 100 ml | Approximate value (~) | |
Magnesium | 5.12 mg | 100 ml | Approximate value (~) | |
2'-Fucosyllactose (2'-FL) | 25 mg | 100 ml | Approximate value (~) | |
Pyridoxine (Vitamin B6) | 58 µg | 100 ml | Approximate value (~) | |
Pantothenic acid (vitamin B5) | 0.38 mg | 100 ml | Approximate value (~) | |
Phosphorus | 28.2 mg | 100 ml | Approximate value (~) | |
Linoleic acid | 422 mg | 100 ml | Approximate value (~) | |
Carnitine | 1.3 mg | 100 ml | Approximate value (~) | |
Biotin | 1.9 µg | 100 ml | Approximate value (~) | |
Inositol | 7.7 mg | 100 ml | Approximate value (~) | |
Alpha-linolenic acid | 57 mg | 100 ml | Approximate value (~) | |
Vitamin E | 1.7 mg | 100 ml | Approximate value (~) | |
Fat; of which polyunsaturated fatty acids (cis) | 0.6 g | 100 ml | Approximate value (~) | |
Vitamin D | 1.5 µg | 100 ml | Approximate value (~) | |
Dietary fiber | 0.4 g | 100 ml | Approximate value (~) | |
Thiamine (Vitamin B1) | 58 µg | 100 ml | Approximate value (~) | |
Iodine | 14.1 µg | 100 ml | Ungefährer Wert (~) | |
Galactooligosaccharide (GOS) | 0.5 g | 100 ml | Ungefährer Wert (~) | |
Folsäure | 16.6 µg | 100 ml | Ungefährer Wert (~) | |
Zink | 0.51 mg | 100 ml | Ungefährer Wert (~) | |
Nukleotid | 3.1 mg | 100 ml | Ungefährer Wert (~) | |
Selen | 3.2 µg | 100 ml | Ungefährer Wert (~) | |
Riboflavin (Vitamin B2) | 102 µg | 100 ml | Ungefährer Wert (~) | |
Kupfer | 52 µg | 100 ml | Ungefährer Wert (~) | |
Cholin; gesamt | 23 mg | 100 ml | Ungefährer Wert (~) | |
Vitamin B12 | 0.19 µg | 100 ml | Ungefährer Wert (~) | |
Docosahexaensäure (DHA) | 15 mg | 100 ml | Ungefährer Wert (~) | |
Vitamin K | 4.5 µg | 100 ml | Ungefährer Wert (~) | |
Eiweiss | 1.2 g | 100 ml | Ungefährer Wert (~) | |
Fett; davon gesättigte Fettsäuren | 1.4 g | 100 ml | Ungefährer Wert (~) | |
Fluorid | 1.9 µg | 100 ml | Ungefährer Wert (~) | |
Fett | 3.3 g | 100 ml | Ungefährer Wert (~) | |
Niacin | 0.51 mg | 100 ml | Ungefährer Wert (~) | |
Laktose | 6.9 g | 100 ml | Ungefährer Wert (~) | |
Mangan | 7.7 µg | 100 ml | Ungefährer Wert (~) | |
Calcium | 44.8 mg | 100 ml | Ungefährer Wert (~) | |
Taurin | 3.8 mg | 100 ml | Ungefährer Wert (~) | |
Vitamin C | 13 mg | 100 ml | Ungefährer Wert (~) | |
Fett; davon einfach ungesättigte Fettsäuren (cis) | 1.2 g | 100 ml | Ungefährer Wert (~) | |
Chlorid | 47.4 mg | 100 ml | Ungefährer Wert (~) | |
Kohlenhydrate | 7.3 g | 100 ml | Ungefährer Wert (~) | |
Vitamin A | 57.6 µg | 100 ml | Ungefährer Wert (~) | |
Kalium | 66.6 mg | 100 ml | Ungefährer Wert (~) |
Allergene
- Fisch und Fischerzeugnisse
- Milch und Milcherzeugnisse
- Milchzucker (Laktose)
Hinweise
Kühl und trocken lagern. Unter Schutzatmosphäre verpackt. Empfehlung: Beutel in der Bimbosan-Dose aufbewahren, damit das Pulver nach dem Öffnen bis zu 4 Wochen lang optimal geschützt bleibt.
Wichtiger Hinweis: Stillen ist ideal für Ihr Kind. Lassen Sie sich vom Fachpersonal des Gesundheitswesens beraten, wenn Sie dieses Produkt verwenden wollen.
Reviews (0)
Bestsellers

Free consultation with an experienced specialist
Describe the symptoms or the right product - we will help you choose its dosage or analogue, place an order with home delivery or just consult.
We are 14 specialists and 0 bots. We will always be in touch with you and will be able to communicate at any time.