Bimbosan Bisoja 1 infant formula refill 400 g
Bimbosan Bisoja 1 Säuglingsanfangsnahrung refill Btl 400 g
-
26.46 CHF
You save 0 / 0%
Buy 2 and save -1.06 CHF / -2%

- Availability: In stock
- Distributor: HOCHDORF Swiss Nutrition AG
- Brand: Bimbosan
- Weight, g. 470
- Product Code: 7789226
- EAN 7610994460808
Description
Subject name
infant formula
Composition
Ingredients: Maltodextrin, vegetable oils (sunflower oil, coconut oil, rapeseed oil), SOY PROTEIN ISOLATE, fructooligosaccharides, minerals (calcium phosphate, potassium citrate, calcium hydroxide, magnesium chloride, potassium chloride, disodium phosphate, calcium citrate, calcium chloride, sodium citrate, iron sulfate, potassium hydroxide, zinc sulfate, copper sulfate, potassium iodide, sodium selenite, manganese sulfate), emulsifiers (mono- and diglycerides of fatty acids, sunflower lecithin), Crypthecodinium Cohnii oil, Mortierella alpina oil, vitamins (vitamin C, vitamin E, vitamin D, vitamin A, niacin, pantothenic acid, vitamin B12, vitamin B6, vitamin B2, vitamin K, vitamin B1, folic acid, biotin), choline chloride, inositol, L-methionine, taurine, nucleotides (cytidine-5'-monophosphate, Disodium uridine-5'-monophosphate, adenosine-5'-monophosphate, disodium inosine-5'-monophosphate, disodium guanosine-5'-monophosphate), L-tryptophan, antioxidants (ascorbyl palmitate, tocopherol-rich extracts), L-carnitine.ES.
Characteristics
from day 1, based on soy protein
Application
Boil the specified amount of water and allow to cool to approx. 45 °C. Add the number of level measuring spoons. Shake the bottle well and allow to cool to drinking temperature (37 °C) (wrist check).
Dosage for 1 bottle:
Age/weight*: <3 kg; 3 kg; 3-4 kg; 4-7 kg; >7 kg
Water: 40 ml; 80 ml; 120 ml; 160 ml; 200 ml
Measuring spoons**: 1; 2; 3; 4; 5
Drinkable amount approx.: 45 ml; 90 ml; 135 ml; 180 ml; 225 ml
* Guide values
** 1 white measuring spoon = approx. 6.3 g
Nutritional values
nutritional value | Crowd | per | % | measurement accuracy |
---|---|---|---|---|
energy | 285 kJ | 100 ml | Approximate value (~) | |
energy | 69 kcal | 100 ml | Approximate value (~) | |
Fat | 3.2 g | 100 ml | Approximate value (~) | |
Fat, of which saturated fatty acids | 0.9 g | 100 ml | Approximate value (~) | |
Fat; of which monounsaturated fatty acids (cis) | 1.5 g | 100 ml | Approximate value (~) | |
Fat; of which polyunsaturated fatty acids (cis) | 0.8 g | 100 ml | Approximate value (~) | |
carbohydrates | 7.8 g | 100 ml | Approximate value (~) | |
Carbohydrates, of which starch | 7.8 g | 100 ml | Approximate value (~) | |
fiber | 0.7 g | 100 ml | Approximate value (~) | |
Protein | 1.6 g | 100 ml | Approximate value (~) | |
potassium | 88 mg | 100 ml | Approximate value (~) | |
calcium | 80 mg | 100 ml | Approximate value (~) | |
magnesium | 7 mg | 100 ml | Approximate value (~) | |
phosphorus | 59 mg | 100 ml | Approximate value (~) | |
chloride | 67 mg | 100 ml | Approximate value (~) | |
iron | 0.8 mg | 100 ml | Approximate value (~) | |
zinc | 0.7 mg | 100 ml | Approximate value (~) | |
copper | 48 µg | 100 ml | Approximate value (~) | |
iodine | 14 µg | 100 ml | Approximate value (~) | |
manganese | 32 µg | 100 ml | Approximate value (~) | |
selenium | 3.4 µg | 100 ml | Approximate value (~) | |
fluoride | 21 µg | 100 ml | Approximate value (~) | |
vitamin A | 50 µg | 100 ml | Approximate value (~) | |
vitamin D | 1.6 µg | 100 ml | Approximate value (~) | |
vitamin E | 1.7 mg | 100 ml | Approximate value (~) | |
vitamin K | 4.2 µg | 100 ml | Approximate value (~) | |
Thiamine (vitamin B1) | 48 µg | 100 ml | Approximate value (~) | |
Riboflavin (vitamin B2) | 77 µg | 100 ml | Approximate value (~) | |
pyridoxine (vitamin B6) | 77 µg | 100 ml | Approximate value (~) | |
vitamin B12 | 0.1 µg | 100 ml | Approximate value (~) | |
niacin | 0.5 mg | 100 ml | Approximate value (~) | |
pantothenic acid (vitamin B5) | 0.3 mg | 100 ml | Approximate value (~) | |
vitamin C | 12 mg | 100 ml | Approximate value (~) | |
biotin | 1 µg | 100 ml | Approximate value (~) | |
carnitine | 1.1 mg | 100 ml | Approximate value (~) | |
inositol | 7 mg | 100 ml | Approximate value (~) | |
choline; total | 21 mg | 100 ml | Approximate value (~) | |
taurine | 5 mg | 100 ml | Approximate value (~) | |
nucleotide | 2.9 mg | 100 ml | Approximate value (~) | |
Folate; total | 16 µg | 100 ml | Approximate value (~) | |
sodium | 31 mg | 100 ml | Approximate value (~) | |
linoleic acid | 508 mg | 100 ml | Approximate value (~) | |
alpha-linolenic acid | 53 g | 100 ml | Approximate value (~) | |
arachidonic acid | 15 mg | 100 ml | Approximate value (~) |
Allergens
Contains
- soy and soy products
Notes
Important note: Breastfeeding is ideal for your child. Consult a healthcare professional if you want to use this product.
Bimbosan Bisoja 1 infant formula is suitable:
- from birth for babies who are not breastfed
- as a supplement to breast milk (mixed milk feeding)
- after breastfeeding
Inappropriate storage and preparation can be harmful to health. Prepare each bottle fresh. Do not reuse leftover food.
Store in a cool, dry place.
Reviews (0)
Bestsellers

Free consultation with an experienced specialist
Describe the symptoms or the right product - we will help you choose its dosage or analogue, place an order with home delivery or just consult.
We are 14 specialists and 0 bots. We will always be in touch with you and will be able to communicate at any time.